iOSファームウェア(IPSW)リアルタイム署名ステータス

iPhoneやiPad, iPod touchでは、Appleが提供するTSS Severによって署名されているiOS(ファームウェア)へのアップグレード、ダウングレードが可能になっています。しかし逆に署名が停止されているファームウェアへのダウングレードやアップグレードは基本的にできないようになっています。

ここでは、Appleが提供するTSS Severによって署名されている全てのファームウェアを
自動で取得しリアルタイムで更新します。

以下のリストで「◯」がついているバージョンへのダウングレードやアップグレードは可能で、
「×」が付いているバージョンへのダウングレードやアップグレードはできません。

お使いのデバイスとファームウェアの互換性を確認、またはどのファームウェアを選択するのかがわからない場合は以下のリンクを参考にし「製品タイプ」を確認して選択して下さい。

iPhone, iPad, iPod touchのファームウェアの選び方

PC上でファイル名をクリックすると「.ipsw」形式のファイルのダウンロードが始まりますが、使用しているブラウザ(Internet Explorerなど)によっては「.zip」でダウンロードされることがあります。
この場合、「.zip」ファイルを右クリックし、直接名前を「.ipsw」に変更して使用してください。

iBitzEdge TOPページに戻る

Developer Transition Kit / (ADP3,2)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
11.2.3 20D91 UniversalMac_11.2.3_20D91_Restore.ipsw 13,707,047,256 2021/3/8
11.2.2 20D80 UniversalMac_11.2.2_20D80_Restore.ipsw 13,699,802,104 2021/2/25
11.2.1 20D74 UniversalMac_11.2.1_20D74_Restore.ipsw 13,698,563,701 2021/2/9
11.2 20D64 UniversalMac_11.2_20D64_Restore.ipsw 13,702,349,441 2021/2/1
11.1 20C69 UniversalMac_11.1_20C69_Restore.ipsw 13,900,445,626 2020/12/14
11.0.1 20B29 UniversalMac_11.0.1_20B29_Restore.ipsw 13,610,186,458 2020/11/18


Apple TV 2G / (AppleTV2,1)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
7.1.2 11D258 AppleTV2,1_6.2.1_11D258_Restore.ipsw 698,547,170 2014/9/17
× 7.1.2 11D257c AppleTV2,1_6.2_11D257c_Restore.ipsw 698,406,382 2014/6/30
× 7.1.1 11D201c AppleTV2,1_6.1.1_11D201c_Restore.ipsw 698,303,443 2014/4/22
× 7.1 11D169b AppleTV2,1_6.1_11D169b_Restore.ipsw 698,244,610 2014/3/10
× 7.0.6 11B651 AppleTV2,1_6.0.2_11B651_Restore.ipsw 694,184,106 2014/2/21
× 7.0.4 11B554a AppleTV2,1_6.0.2_11B554a_Restore.ipsw 694,049,341 2013/11/15
× 7.0.3 11B511d AppleTV2,1_6.0.1_11B511d_Restore.ipsw 694,238,541 2013/10/24
× 7.0.2 11A502 AppleTV2,1_6.0_11A502_Restore.ipsw 694,043,692 2013/9/24
× 7.0.1 11A470e AppleTV2,1_6.0_11A470e_Restore.ipsw 694,072,367 2013/9/20
6.1.4 10B809 AppleTV2,1_5.3_10B809_Restore.ipsw 588,383,593 -
× 6.1.3 10B329a AppleTV2,1_5.2.1_10B329a_Restore.ipsw 588,881,122 -
× 6.1 10B144b AppleTV2,1_5.2_10B144b_Restore.ipsw 588,830,446 -
× 6.0.1 10A831 AppleTV2,1_5.1.1_10A831_Restore.ipsw 584,721,306 -
× 6.0 10A406e AppleTV2,1_5.1_10A406e_Restore.ipsw 585,426,528 -
× 5.1.1 9B830 AppleTV2,1_5.0.2_9B830_Restore.ipsw 510,559,840 -
× 5.1.1 9B206f AppleTV2,1_5.0_9B206f_Restore.ipsw 510,891,699 -
× 5.1 9B179b AppleTV2,1_5.0_9B179b_Restore.ipsw 511,005,832 -
× 5.0.1 9A406a AppleTV2,1_4.4.4_9A406a_Restore.ipsw 396,277,727 -
× 5.0.1 9A405l AppleTV2,1_4.4.3_9A405l_Restore.ipsw 396,258,190 -
× 5.0 9A336a AppleTV2,1_4.4.2_9A336a_Restore.ipsw 395,330,948 -
× 5.0 9A335a AppleTV2,1_4.4.1_9A335a_Restore.ipsw 395,371,402 -
× 5.0 9A334v AppleTV2,1_4.4_9A334v_Restore.ipsw 395,310,614 -
× 4.3 8F455 AppleTV2,1_4.3_8F455_Restore.ipsw 335,297,625 -
× 4.3 8F305 AppleTV2,1_4.3_8F305_Restore.ipsw 334,235,633 -
× 4.3 8F202 AppleTV2,1_4.3_8F202_Restore.ipsw 334,284,882 -
× 4.3 8F191m AppleTV2,1_4.3_8F191m_Restore.ipsw 332,470,394 -
× 4.2.1 8C154 AppleTV2,1_4.2.1_8C154_Restore.ipsw 279,991,056 -
× 4.2 8C150 AppleTV2,1_4.2_8C150_Restore.ipsw 280,052,510 -
× 4.1 8M89 AppleTV2,1_4.1_8M89_Restore.ipsw 253,759,976 -


Apple TV 3 / (AppleTV3,1)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
8.4.7 12H1006 AppleTV3,1_8.4.3_12H1006_Restore.ipsw 917,781,075 2022/3/14
8.4.6 12H937 AppleTV3,1_8.4.3_12H937_Restore.ipsw 917,945,307 2021/9/20
× 8.4.6 12H923 AppleTV3,1_8.4.3_12H923_Restore.ipsw 917,520,889 2021/4/26
× 8.4.6 12H914 AppleTV3,1_8.4.3_12H914_Restore.ipsw 921,340,144 2020/12/14
× 8.4.3 12H911 AppleTV3,1_8.4.3_12H911_Restore.ipsw 920,156,833 2020/11/5
× 8.4.3 12H903 AppleTV3,1_8.4.3_12H903_Restore.ipsw 920,277,603 2020/9/16
× 8.4.3 12H885 AppleTV3,1_8.4.3_12H885_Restore.ipsw 920,975,547 2020/3/24
× 8.4.3 12H876 AppleTV3,1_8.4.3_12H876_Restore.ipsw 921,026,784 2019/9/24
× 8.4.2 12H864 AppleTV3,1_8.4.2_12H864_Restore.ipsw 920,859,322 2019/7/22
× 8.4.2 12H847 AppleTV3,1_8.4.2_12H847_Restore.ipsw 922,032,680 2019/5/13
8.4.2 12H606 AppleTV3,1_8.4.2_12H606_Restore.ipsw 919,366,232 2016/12/12
× 8.4.1 12H523 AppleTV3,1_8.4.1_12H523_Restore.ipsw 919,469,172 2016/2/25
× 8.3 12F69 AppleTV3,1_7.1_12F69_Restore.ipsw 912,239,731 2015/4/8
× 8.2 12D508 AppleTV3,1_7.1_12D508_Restore.ipsw 916,478,625 2015/3/9
× 8.1.3 12B466 AppleTV3,1_7.0.2_12B466_Restore.ipsw 955,218,014 2015/1/27
× 8.1.1 12B435 AppleTV3,1_7.0.2_12B435_Restore.ipsw 955,187,488 2014/11/17
× 8.1 12B410a AppleTV3,1_7.0.1_12B410a_Restore.ipsw 982,450,802 2014/10/20
× 8.0 12A365b AppleTV3,1_7.0_12A365b_Restore.ipsw 950,268,969 2014/9/17
× 7.1.2 11D257c AppleTV3,1_6.2_11D257c_Restore.ipsw 769,007,630 2014/6/30
× 7.1.1 11D201c AppleTV3,1_6.1.1_11D201c_Restore.ipsw 768,969,048 2014/4/22
× 7.1 11D169b AppleTV3,1_6.1_11D169b_Restore.ipsw 768,960,310 2014/3/10
× 7.0.6 11B651 AppleTV3,1_6.0.2_11B651_Restore.ipsw 763,971,716 2014/2/21
× 7.0.4 11B554a AppleTV3,1_6.0.2_11B554a_Restore.ipsw 764,364,506 2013/11/15
× 7.0.3 11B511d AppleTV3,1_6.0.1_11B511d_Restore.ipsw 764,460,956 2013/10/24
× 7.0.2 11A502 AppleTV3,1_6.0_11A502_Restore.ipsw 764,421,176 2013/9/24
× 7.0.1 11A470e AppleTV3,1_6.0_11A470e_Restore.ipsw 764,230,178 2013/9/20
6.1.4 10B809 AppleTV3,1_5.3_10B809_Restore.ipsw 655,995,407 -
× 6.1.3 10B329a AppleTV3,1_5.2.1_10B329a_Restore.ipsw 656,326,445 -
× 6.1 10B144b AppleTV3,1_5.2_10B144b_Restore.ipsw 656,351,315 -
× 6.0.1 10A831 AppleTV3,1_5.1.1_10A831_Restore.ipsw 653,209,382 -
× 6.0 10A406e AppleTV3,1_5.1_10A406e_Restore.ipsw 653,617,939 -
× 5.1.1 9B830 AppleTV3,1_5.0.2_9B830_Restore.ipsw 565,875,516 -
× 5.1.1 9B206f AppleTV3,1_5.0_9B206f_Restore.ipsw 566,055,791 -
× 5.1 9B179b AppleTV3,1_5.0_9B179b_Restore.ipsw 566,043,326 -


Apple TV 3 (2013) / (AppleTV3,2)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
8.4.7 12H1006 AppleTV3,2_8.4.3_12H1006_Restore.ipsw 919,031,531 2022/3/14
8.4.6 12H937 AppleTV3,2_8.4.3_12H937_Restore.ipsw 917,964,039 2021/9/20
× 8.4.6 12H923 AppleTV3,2_8.4.3_12H923_Restore.ipsw 917,501,842 2021/4/26
× 8.4.6 12H914 AppleTV3,2_8.4.3_12H914_Restore.ipsw 920,114,531 2020/12/14
× 8.4.3 12H911 AppleTV3,2_8.4.3_12H911_Restore.ipsw 921,109,426 2020/11/5
× 8.4.3 12H903 AppleTV3,2_8.4.3_12H903_Restore.ipsw 921,270,902 2020/9/16
× 8.4.3 12H885 AppleTV3,2_8.4.3_12H885_Restore.ipsw 920,837,235 2020/3/24
× 8.4.3 12H876 AppleTV3,2_8.4.3_12H876_Restore.ipsw 922,173,947 2019/9/24
× 8.4.2 12H864 AppleTV3,2_8.4.2_12H864_Restore.ipsw 920,907,982 2019/7/22
× 8.4.2 12H847 AppleTV3,2_8.4.2_12H847_Restore.ipsw 921,649,498 2019/5/13
8.4.2 12H606 AppleTV3,2_8.4.2_12H606_Restore.ipsw 918,581,993 2016/12/12
× 8.4.1 12H523 AppleTV3,2_8.4.1_12H523_Restore.ipsw 917,933,120 2016/2/25
× 8.3 12F69 AppleTV3,2_7.1_12F69_Restore.ipsw 912,399,736 2015/4/8
× 8.2 12D508 AppleTV3,2_7.1_12D508_Restore.ipsw 916,514,236 2015/3/9
× 8.1.3 12B466 AppleTV3,2_7.0.2_12B466_Restore.ipsw 955,373,107 2015/1/27
× 8.1.1 12B435 AppleTV3,2_7.0.2_12B435_Restore.ipsw 955,227,701 2014/11/17
× 8.1 12B410a AppleTV3,2_7.0.1_12B410a_Restore.ipsw 982,287,459 2014/10/20
× 8.0 12A365b AppleTV3,2_7.0_12A365b_Restore.ipsw 950,019,325 2014/9/17
× 7.1.2 11D257c AppleTV3,2_6.2_11D257c_Restore.ipsw 768,732,315 2014/6/30
× 7.1.1 11D201c AppleTV3,2_6.1.1_11D201c_Restore.ipsw 768,441,226 2014/4/22
× 7.1 11D169b AppleTV3,2_6.1_11D169b_Restore.ipsw 768,437,631 2014/3/10
× 7.0.6 11B651 AppleTV3,2_6.0.2_11B651_Restore.ipsw 763,987,587 2014/2/21
× 7.0.4 11B554a AppleTV3,2_6.0.2_11B554a_Restore.ipsw 763,991,693 2013/11/15
× 7.0.3 11B511d AppleTV3,2_6.0.1_11B511d_Restore.ipsw 764,320,731 2013/10/24
× 7.0.2 11A502 AppleTV3,2_6.0_11A502_Restore.ipsw 763,995,640 2013/9/24
× 7.0.1 11A470e AppleTV3,2_6.0_11A470e_Restore.ipsw 764,017,177 2013/9/20
× 6.1.4 10B809 AppleTV3,2_5.3_10B809_Restore.ipsw 655,703,298 -
× 6.1.3 10B329a AppleTV3,2_5.2.1_10B329a_Restore.ipsw 656,210,571 -
× 6.1 10B144b AppleTV3,2_5.2_10B144b_Restore.ipsw 656,072,051 -


Apple TV 4 (2015) / (AppleTV5,3)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
18.0 22J357 AppleTV5,3_18.0_22J357_Restore.ipsw 4,635,270,603 2024/9/16
× 17.6.1 21M80 AppleTV5,3_17.6.1_21M80_Restore.ipsw 4,424,225,091 2024/8/19
× 17.6 21M71 AppleTV5,3_17.6_21M71_Restore.ipsw 4,421,540,763 2024/7/29
× 17.5.1 21L580 AppleTV5,3_17.5.1_21L580_Restore.ipsw 4,425,025,518 2024/5/21
× 17.5 21L569 AppleTV5,3_17.5_21L569_Restore.ipsw 4,425,231,778 2024/5/13
× 17.4 21L227 AppleTV5,3_17.4_21L227_Restore.ipsw 4,391,644,267 2024/3/7
× 17.3 21K646 AppleTV5,3_17.3_21K646_Restore.ipsw 4,301,370,714 2024/1/22
× 17.2 21K365 AppleTV5,3_17.2_21K365_Restore.ipsw 4,298,860,542 2023/12/11
× 17.1 21K69 AppleTV5,3_17.1_21K69_Restore.ipsw 4,209,550,548 2023/10/25
× 17.0 21J354 AppleTV5,3_17.0_21J354_Restore.ipsw 4,197,799,716 2023/9/18
× 16.6 20M73 AppleTV5,3_16.6_20M73_Restore.ipsw 3,887,550,686 2023/7/24
× 16.5 20L563 AppleTV5,3_16.5_20L563_Restore.ipsw 3,872,323,875 2023/5/18
× 16.4.1 20L498 AppleTV5,3_16.4.1_20L498_Restore.ipsw 3,865,043,142 2023/4/12
× 16.4 20L497 AppleTV5,3_16.4_20L497_Restore.ipsw 3,865,509,707 2023/3/27
× 16.3.2 20K672 AppleTV5,3_16.3.2_20K672_Restore.ipsw 3,778,426,433 2023/2/13
× 16.3.1 20K661 AppleTV5,3_16.3.1_20K661_Restore.ipsw 3,778,713,321 2023/2/6
× 16.3 20K650 AppleTV5,3_16.3_20K650_Restore.ipsw 3,778,378,139 2023/1/24
× 16.2 20K362 AppleTV5,3_16.2_20K362_Restore.ipsw 3,709,975,754 2022/12/13
× 16.1 20K71 AppleTV5,3_16.1_20K71_Restore.ipsw 3,645,360,357 2022/10/24
× 16.0 20J373 AppleTV5,3_16.0_20J373_Restore.ipsw 3,556,818,318 2022/9/12
× 15.6 19M65 AppleTV5,3_15.6_19M65_Restore.ipsw 3,392,625,380 2022/7/20
× 15.5.1 19L580 AppleTV5,3_15.5.1_19L580_Restore.ipsw 3,392,870,929 2022/5/25
× 15.5 19L570 AppleTV5,3_15.5_19L570_Restore.ipsw 3,392,462,523 2022/5/16
× 15.4.1 19L452 AppleTV5,3_15.4.1_19L452_Restore.ipsw 3,388,216,616 2022/3/31
× 15.4 19L440 AppleTV5,3_15.4_19L440_Restore.ipsw 3,387,411,949 2022/3/14
× 15.3 19K547 AppleTV5,3_15.3_19K547_Restore.ipsw 3,322,717,110 2022/1/26
× 15.2 19K53 AppleTV5,3_15.2_19K53_Restore.ipsw 3,372,344,194 2021/12/13
× 15.1.1 19J581 AppleTV5,3_15.1.1_19J581_Restore.ipsw 3,268,771,177 2021/11/1
× 15.1 19J572 AppleTV5,3_15.1_19J572_Restore.ipsw 3,268,762,664 2021/10/25
× 15 19J346 AppleTV5,3_15.0_19J346_Restore.ipsw 3,256,914,696 2021/9/20
× 14.7 18M60 AppleTV5,3_14.7_18M60_Restore.ipsw 2,997,496,093 2021/7/19
× 14.6 18L569 AppleTV5,3_14.6_18L569_Restore.ipsw 2,966,504,823 2021/5/24
× 14.5 18L204 AppleTV5,3_14.5_18L204_Restore.ipsw 2,964,703,155 2021/4/26
× 14.4 18K802 AppleTV5,3_14.4_18K802_Restore.ipsw 2,845,109,905 2021/1/26
× 14.3 18K561 AppleTV5,3_14.3_18K561_Restore.ipsw 2,847,455,823 2020/12/14
× 14.2 18K57 AppleTV5,3_14.2_18K57_Restore.ipsw 2,790,052,343 2020/11/5
× 14.0.2 18J411 AppleTV5,3_14.0.2_18J411_Restore.ipsw 2,663,485,594 2020/10/20
× 14.0.1 18J400 AppleTV5,3_14.0.1_18J400_Restore.ipsw 2,661,025,078 2020/9/24
× 14.0 18J386 AppleTV5,3_14.0_18J386_Restore.ipsw 2,660,341,350 2020/9/16
13.4.8 17M61 AppleTV5,3_13.4.8_17M61_Restore.ipsw 2,282,430,097 2020/7/15
× 13.4.6 17L570 AppleTV5,3_13.4.6_17L570_Restore.ipsw 2,281,100,002 2020/6/1
× 13.5 17L562 AppleTV5,3_13.4.5_17L562_Restore.ipsw 2,281,106,205 2020/5/20
× 13.4 17L256 AppleTV5,3_13.4_17L256_Restore.ipsw 2,276,040,743 2020/3/24
× 13.3.1 17K795 AppleTV5,3_13.3.1_17K795_Restore.ipsw 2,257,363,568 2020/1/28
× 13.3 17K449 AppleTV5,3_13.3_17K449_Restore.ipsw 2,255,133,801 2019/12/10
× 13.2 17K82 AppleTV5,3_13.2_17K82_Restore.ipsw 2,249,397,696 2019/10/28
× 13.0 17J586 AppleTV5,3_13.0_17J586_Restore.ipsw 2,231,657,508 2019/9/24
× 12.4.1 16M600 AppleTV5,3_12.4.1_16M600_Restore.ipsw 1,899,477,916 2019/8/26
× 12.4 16M568 AppleTV5,3_12.4_16M568_Restore.ipsw 1,899,568,857 2019/7/22
× 12.3 16M153 AppleTV5,3_12.3_16M153_Restore.ipsw 1,898,444,363 2019/5/13
× 12.2.1 16L250 AppleTV5,3_12.2.1_16L250_Restore.ipsw 1,892,485,924 2019/4/10
× 12.2 16L226 AppleTV5,3_12.2_16L226_Restore.ipsw 1,892,813,169 2019/3/25
× 12.1.2 16K534 AppleTV5,3_12.1.2_16K534_Restore.ipsw 1,893,959,047 2019/1/22
× 12.1.1 16K45 AppleTV5,3_12.1.1_16K45_Restore.ipsw 1,893,775,434 2018/12/5
× 12.1 16J602 AppleTV5,3_12.1_16J602_Restore.ipsw 1,964,342,350 2018/10/30
× 12.0.1 16J380 AppleTV5,3_12.0.1_16J380_Restore.ipsw 1,959,677,795 2018/9/24
× 12.0 16J364 AppleTV5,3_12.0_16J364_Restore.ipsw 1,959,396,064 2018/9/17
× 11.4.1 15M73 AppleTV5,3_11.4.1_15M73_Restore.ipsw 1,754,008,185 2018/7/9
× 11.4 15L577 AppleTV5,3_11.4_15L577_Restore.ipsw 1,754,589,979 2018/5/29
× 11.3 15L211 AppleTV5,3_11.3_15L211_Restore.ipsw 1,677,748,654 2018/3/29
× 11.2.6 15K600 AppleTV5,3_11.2.6_15K600_Restore.ipsw 1,636,838,112 2018/2/19
× 11.2.5 15K552 AppleTV5,3_11.2.5_15K552_Restore.ipsw 1,636,911,860 2018/1/23
× 11.2.1 15K152 AppleTV5,3_11.2.1_15K152_Restore.ipsw 1,638,276,474 2017/12/13
× 11.2 15K106 AppleTV5,3_11.2_15K106_Restore.ipsw 1,695,550,763 2017/12/4
× 11.1 15J582 AppleTV5,3_11.1_15J582_Restore.ipsw 1,620,152,431 2017/10/31
× 11.0 15J381 AppleTV5,3_11.0_15J381_Restore.ipsw 1,620,924,066 2017/9/19
10.2.2 14W756 AppleTV5,3_10.2.2_14W756_Restore.ipsw 1,382,747,045 2017/7/19
× 10.2.1 14W585a AppleTV5,3_10.2.1_14W585a_Restore.ipsw 1,382,621,033 2017/5/15
× 10.2 14W265 AppleTV5,3_10.2_14W265_Restore.ipsw 1,382,357,933 2017/3/27
× 10.1.1 14U712a AppleTV5,3_10.1.1_14U712a_Restore.ipsw 1,352,544,742 2017/1/23
× 10.1 14U593 AppleTV5,3_10.1_14U593_Restore.ipsw 1,356,983,532 2016/12/12
× 10.0.1 14U100 AppleTV5,3_10.0.1_14U100_Restore.ipsw 1,332,110,780 2016/11/14
× 10.0.1 14U71 AppleTV5,3_10.0.1_14U71_Restore.ipsw 1,336,345,149 2016/10/24
× 10.0 14T330 AppleTV5,3_10.0_14T330_Restore.ipsw 1,326,680,380 2016/9/13
× 9.2.2 13Y825 AppleTV5,3_9.2.2_13Y825_Restore.ipsw 1,146,834,713 2016/7/18
× 9.2.1 13Y772 AppleTV5,3_9.2.1_13Y772_Restore.ipsw 1,145,210,370 2016/5/16
× 9.2 13Y234 AppleTV5,3_9.2_13Y234_Restore.ipsw 1,145,373,498 2016/3/21
× 9.1.1 13U717 AppleTV5,3_9.1.1_13U717_Restore.ipsw 975,671,264 2016/1/25
× 9.1 13U85 AppleTV5,3_9.1_13U85_Restore.ipsw 969,819,801 2015/12/8
× 9.0.1 13T402 AppleTV5,3_9.0.1_13T402_Restore.ipsw 966,668,009 2015/11/9
× 9.0 13T396 AppleTV5,3_9.0_13T396_Restore.ipsw 966,517,548 2015/10/29


HomePod mini / (AudioAccessory5,1)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
18.0 22J357 AudioAccessory5,1_18.0_22J357_Restore.ipsw 3,575,736,682 2024/9/16
× 17.6 21M71 AudioAccessory5,1_17.6_21M71_Restore.ipsw 3,442,451,634 2024/7/29
× 17.5 21L569 AudioAccessory5,1_17.5_21L569_Restore.ipsw 3,445,416,941 2024/5/13
× 17.4 21L227 AudioAccessory5,1_17.4_21L227_Restore.ipsw 3,440,989,049 2024/3/7
× 17.3 21K646 AudioAccessory5,1_17.3_21K646_Restore.ipsw 3,378,650,517 2024/1/22
× 17.2 21K365 AudioAccessory5,1_17.2_21K365_Restore.ipsw 3,381,813,586 2023/12/11
× 17.1.1 21K82 AudioAccessory5,1_17.1.1_21K82_Restore.ipsw 3,335,870,905 2023/11/8
× 17.1 21K69 AudioAccessory5,1_17.1_21K69_Restore.ipsw 3,335,785,003 2023/10/25
× 17.0 21J354 AudioAccessory5,1_17.0_21J354_Restore.ipsw 3,326,972,427 2023/9/18
× 16.6 20M73 AudioAccessory5,1_16.6_20M73_Restore.ipsw 3,028,596,599 2023/7/24
× 16.5 20L563 AudioAccessory5,1_16.5_20L563_Restore.ipsw 3,034,003,762 2023/5/18
× 16.4.1 20L498 AudioAccessory5,1_16.4.1_20L498_Restore.ipsw 3,034,204,349 2023/4/12
× 16.4 20L497 AudioAccessory5,1_16.4_20L497_Restore.ipsw 3,033,845,967 2023/3/27
× 16.3.2 20K672 AudioAccessory5,1_16.3.2_20K672_Restore.ipsw 2,964,733,223 2023/2/13
× 16.3.1 20K661 AudioAccessory5,1_16.3.1_20K661_Restore.ipsw 2,967,836,709 2023/2/6
× 16.3 20K649 AudioAccessory5,1_16.3_20K649_Restore.ipsw 2,967,727,606 2023/1/24
× 16.2 20K362 AudioAccessory5,1_16.2_20K362_Restore.ipsw 2,882,323,350 2022/12/13
× 16.1 20K71 AudioAccessory5,1_16.1_20K71_Restore.ipsw 2,851,015,631 2022/10/24
× 16.0 20J373 AudioAccessory5,1_16.0_20J373_Restore.ipsw 2,820,218,720 2022/9/12
× 15.6 19M65 AudioAccessory5,1_15.6_19M65_Restore.ipsw 2,709,124,263 2022/7/20
× 15.5.1 19L580 AudioAccessory5,1_15.5.1_19L580_Restore.ipsw 2,665,843,718 2022/5/25
× 15.5 19L570 AudioAccessory5,1_15.5_19L570_Restore.ipsw 2,665,447,144 2022/5/16
× 15.4.1 19L452 AudioAccessory5,1_15.4.1_19L452_Restore.ipsw 2,661,241,838 2022/3/31
× 15.4 19L440 AudioAccessory5,1_15.4_19L440_Restore.ipsw 2,661,467,421 2022/3/14
× 15.3 19K547 AudioAccessory5,1_15.3_19K547_Restore.ipsw 2,631,449,292 2022/1/26
× 15.2 19K52 AudioAccessory5,1_15.2_19K52_Restore.ipsw 2,624,235,936 2021/12/13
× 15.1.1 19J582 AudioAccessory5,1_15.1.1_19J582_Restore.ipsw 2,581,528,891 2021/11/3
× 15.1 19J572 AudioAccessory5,1_15.1_19J572_Restore.ipsw 2,580,305,269 2021/10/25
× 15 19J346 AudioAccessory5,1_15.0_19J346_Restore.ipsw 2,584,189,711 2021/9/20
× 14.7 18M60 AudioAccessory5,1_14.7_18M60_Restore.ipsw 2,377,388,178 2021/7/19
× 14.6 18L569 AudioAccessory5,1_14.6_18L569_Restore.ipsw 2,368,081,624 2021/5/24
× 14.5 18L203 AudioAccessory5,1_14.5_18L203_Restore.ipsw 2,365,512,371 2021/4/26
× 14.4 18K802 AudioAccessory5,1_14.4_18K802_Restore.ipsw 2,287,338,625 2021/1/26
× 14.3 18K563 AudioAccessory5,1_14.3_18K563_Restore.ipsw 2,287,762,774 2020/12/15
× 14.2.1 18K75 AudioAccessory5,1_14.2.1_18K75_Restore.ipsw 2,250,595,025 2020/12/7
× 14.2 18K60 AudioAccessory5,1_14.2_18K60_Restore.ipsw 2,259,209,132 2020/11/5


Mac Studio (M1 Max) / (Mac13,1)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
15.0.1 24A348 UniversalMac_15.0.1_24A348_Restore.ipsw 15,737,037,399 2024/10/3
15.0 24A335 UniversalMac_15.0_24A335_Restore.ipsw 15,736,994,120 2024/9/16
14.6.1 23G93 UniversalMac_14.6.1_23G93_Restore.ipsw 14,790,601,661 2024/8/7
14.6 23G80 UniversalMac_14.6_23G80_Restore.ipsw 14,790,718,754 2024/7/29
14.5 23F79 UniversalMac_14.5_23F79_Restore.ipsw 14,801,044,197 2024/5/13
14.4.1 23E224 UniversalMac_14.4.1_23E224_Restore.ipsw 14,744,062,393 2024/3/25
14.4 23E214 UniversalMac_14.4_23E214_Restore.ipsw 14,744,505,377 2024/3/7
14.3.1 23D60 UniversalMac_14.3.1_23D60_Restore.ipsw 14,503,964,718 2024/2/8
14.3 23D56 UniversalMac_14.3_23D56_Restore.ipsw 14,505,910,832 2024/1/22
14.2.1 23C71 UniversalMac_14.2.1_23C71_Restore.ipsw 14,489,499,738 2023/12/19
14.2 23C64 UniversalMac_14.2_23C64_Restore.ipsw 14,488,791,535 2023/12/11
14.1.2 23B92 UniversalMac_14.1.2_23B92_Restore.ipsw 13,980,816,431 2023/11/30
14.1.1 23B81 UniversalMac_14.1.1_23B81_Restore.ipsw 13,981,156,491 2023/11/7
14.1 23B74 UniversalMac_14.1_23B74_Restore.ipsw 13,981,550,665 2023/10/25
13.6 22G120 UniversalMac_13.6_22G120_Restore.ipsw 12,893,555,341 2023/9/21
14.0 23A344 UniversalMac_14.0_23A344_Restore.ipsw 13,905,898,651 2023/9/26
13.5.2 22G91 UniversalMac_13.5.2_22G91_Restore.ipsw 12,892,043,230 2023/9/7
13.5.1 22G90 UniversalMac_13.5.1_22G90_Restore.ipsw 12,892,897,195 2023/8/17
13.5 22G74 UniversalMac_13.5_22G74_Restore.ipsw 12,893,195,726 2023/7/24
13.4.1 22F82 UniversalMac_13.4.1_22F82_Restore.ipsw 12,739,802,320 2023/6/21
13.4 22F66 UniversalMac_13.4_22F66_Restore.ipsw 12,739,995,153 2023/5/18
13.3.1 22E261 UniversalMac_13.3.1_22E261_Restore.ipsw 12,726,460,903 2023/4/7
13.3 22E252 UniversalMac_13.3_22E252_Restore.ipsw 12,727,918,028 2023/3/27
13.2.1 22D68 UniversalMac_13.2.1_22D68_Restore.ipsw 12,494,476,408 2023/2/13
13.2 22D49 UniversalMac_13.2_22D49_Restore.ipsw 12,494,248,692 2023/1/23
13.1 22C65 UniversalMac_13.1_22C65_Restore.ipsw 12,279,576,859 2022/12/13
13.0.1 22A400 UniversalMac_13.0.1_22A400_Restore.ipsw 12,197,932,579 2022/11/9
13.0 22A380 UniversalMac_13.0_22A380_Restore.ipsw 12,197,669,257 2022/10/24
12.6 21G115 UniversalMac_12.6_21G115_Restore.ipsw 14,081,739,387 2022/9/12
12.5.1 21G83 UniversalMac_12.5.1_21G83_Restore.ipsw 14,088,266,331 2022/8/17
12.5 21G72 UniversalMac_12.5_21G72_Restore.ipsw 14,084,058,716 2022/7/20
12.4 21F79 UniversalMac_12.4_21F79_Restore.ipsw 13,837,340,777 2022/5/16
12.3.1 21E258 UniversalMac_12.3.1_21E258_Restore.ipsw 13,875,260,060 2022/3/31
12.3 21E230 UniversalMac_12.3_21E230_Restore.ipsw 13,872,566,478 2022/3/14


Mac Studio (M1 Ultra) / (Mac13,2)
署名 iOS バージョン ビルドID ファイル名 ファイルサイズ 開始日
15.0.1 24A348 UniversalMac_15.0.1_24A348_Restore.ipsw 15,737,037,399 2024/10/3
15.0 24A335 UniversalMac_15.0_24A335_Restore.ipsw 15,736,994,120 2024/9/16
14.6.1 23G93 UniversalMac_14.6.1_23G93_Restore.ipsw 14,790,601,661 2024/8/7
14.6 23G80 UniversalMac_14.6_23G80_Restore.ipsw 14,790,718,754 2024/7/29
